Bulk Orders? Request Quotation for Discounts
Product | Analog steamer (7 tray) | Analog steamer (12 tray) | Touch screen steamer (7 tray) | Touch screen steamer (12 tray) | Touch screen steamer (20 tray) |
---|---|---|---|---|---|
Power (kW) | 11.5 | 17.3 | 12.3 | 16.9 | 52 |
Voltage | 400v 3N/50 Hz | 400v 3N/50 Hz | 400v 3N/50 Hz | 400v 3N/50 Hz | 400v 3N/50 Hz |
Trays | 7 x 1/1 GN | 12 x 1/1 GN | 7 x 1/1 GN | 12 x 1/1 GN | 20 x 1/1 GN |
External Dimensions (W x D x H) in mm | 920 x 730 x 900 | 920 x 730 x 1230 | 950 x 790 x 870 | 950 x 790 x 1190 | 990 x 1350 x 1880 |
Control panel | Analogue | Analogue | Touch screen | Touch screen | Touch screen |
Weight (Kgs) | 105 | 128 | 123 | 150 | 150 |
Warranty | 1 | 1 | 1 | 1 | 1 |
Product | Analog steamer (7 tray) | Analog steamer (12 tray) | Touch screen steamer (7 tray) | Touch screen steamer (12 tray) | Touch screen steamer (20 tray) |
---|---|---|---|---|---|
Power (kW) | 0.3 | 0.5 | 0.6 | 0.6 | 40 |
Voltage | 230v 1N/50 Hz | 230v 1N/50 Hz | 230v 1N/50 Hz | 230v 1N/50 Hz | 230v 1N/50 Hz |
Trays | 7 x 1/1 GN | 12 x 1/1 GN | 7 x 1/1 GN | 12 x 1/1 GN | 20 x 1/1 GN |
External Dimensions (W x D x H) in mm | 920 x 790 x 900 | 920 x 790 x 1250 | 950 x 790 x 870 | 950 x 790 x 1190 | 970 x 1350 x 1880 |
Control panel | Analogue | Analogue | Touch screen | Touch screen | Touch screen |
Weight (Kgs) | 106 | 145 | 137 | 170 | 170 |
Warranty | 1 | 1 | 1 | 1 | 1 |
Get response within 1 hour
Reviews
There are no reviews yet.